SOGEREL DESTINATION financials
A multi-period view of the public annual-account figures reported for SOGEREL DESTINATION, with comparable measures and links to available source documents.
Company overviewRegistry number
419882113
Fiscal coverage
2017–2024
Public sources
inpi
Data updated
Jul 28, 2026
Financial evidence
Latest movements for SOGEREL DESTINATION
2024 versus 2023
- Operating line
- €353,679
- Total assets
- €558,362
- Equity
- €247,652
-1.4%
+4.6%
+3.5%
Equity ratio +44.4%
Multi-year filings
Source: InpiFiled annual accounts by fiscal year
Public regulator-filed figures across 8 years.
Fiscal year | Revenue | EBITDA | Total assets | Equity | Filing |
|---|---|---|---|---|---|
| 202431 Oct 2024 | €353,679 | - | €558,362 | €247,652 | - |
| 202331 Oct 2023 | €358,744 | - | €533,738 | €239,185 | - |
| 202231 Oct 2022 | €335,992 | - | €770,180 | €231,774 | - |
| 202131 Oct 2021 | €282,194 | - | €542,304 | €215,295 | - |
| 202031 Oct 2020 | €207,160 | - | €646,586 | €189,600 | - |
| 201931 Oct 2019 | €271,424 | - | €558,213 | €216,888 | - |
| 201831 Oct 2018 | €277,074 | - | €622,819 | €219,125 | - |
| 201731 Oct 2017 | €276,179 | - | €596,429 | €188,819 | - |
Figures reproduce public filings and may use country-specific accounting definitions. They are not audited by Upswitch.