S.A.R.L. VOYAGES ROUXEL financials
A multi-period view of the public annual-account figures reported for S.A.R.L. VOYAGES ROUXEL, with comparable measures and links to available source documents.
Company overviewRegistry number
410632285
Fiscal coverage
2016–2023
Public sources
inpi
Data updated
Jul 28, 2026
Financial evidence
Latest movements for S.A.R.L. VOYAGES ROUXEL
2023 versus 2022
- Operating line
- €1,765,965
- Total assets
- €979,263
- Equity
- €478,847
+6.1%
+17.2%
Equity ratio +48.9%
Multi-year filings
Source: InpiFiled annual accounts by fiscal year
Public regulator-filed figures across 7 years.
Fiscal year | Revenue | EBITDA | Total assets | Equity | Filing |
|---|---|---|---|---|---|
| 202330 Sept 2023 | €1,765,965 | - | €979,263 | €478,847 | - |
| 202231 Jul 2022 | - | - | €923,032 | €408,403 | - |
| 202031 Jul 2020 | - | - | €1,180,551 | €206,492 | - |
| 201931 Jul 2019 | - | - | €937,579 | €295,495 | - |
| 201831 Jul 2018 | - | - | €851,983 | €277,893 | - |
| 201731 Jul 2017 | - | - | €945,845 | €260,800 | - |
| 201631 Jul 2016 | €1,246,435 | - | €764,953 | €270,737 | - |
Figures reproduce public filings and may use country-specific accounting definitions. They are not audited by Upswitch.