LGC PARTICIPATIONS financials
A multi-period view of the public annual-account figures reported for LGC PARTICIPATIONS, with comparable measures and links to available source documents.
Company overviewRegistry number
819284027
Fiscal coverage
2017–2025
Public sources
inpi
Data updated
Jul 28, 2026
Financial evidence
Latest movements for LGC PARTICIPATIONS
2025 versus 2022
- Operating line
- —
- Total assets
- €410,391
- Equity
- -€35,606
+14.7%
-249.1%
Equity ratio -8.7%
Multi-year filings
Source: InpiFiled annual accounts by fiscal year
Public regulator-filed figures across 7 years.
Fiscal year | Revenue | EBITDA | Total assets | Equity | Filing |
|---|---|---|---|---|---|
| 202528 Feb 2025 | - | - | €410,391 | -€35,606 | - |
| 202228 Feb 2022 | €7,080 | - | €357,685 | €23,883 | - |
| 202128 Feb 2021 | €2,630 | - | €250,878 | €59,543 | - |
| 202029 Feb 2020 | - | - | €223,010 | €64,966 | - |
| 201928 Feb 2019 | - | - | €1,828,438 | -€80,439 | - |
| 201828 Feb 2018 | - | - | €1,829,670 | -€48,402 | - |
| 201728 Feb 2017 | - | - | €1,831,305 | -€15,262 | - |
Figures reproduce public filings and may use country-specific accounting definitions. They are not audited by Upswitch.