L'AGENCE IMMOBILIERE financials
A multi-period view of the public annual-account figures reported for L'AGENCE IMMOBILIERE, with comparable measures and links to available source documents.
Company overviewRegistry number
800561474
Fiscal coverage
2015–2020
Public sources
inpi
Data updated
Jul 28, 2026
Financial evidence
Latest movements for L'AGENCE IMMOBILIERE
2020 versus 2019
- Operating line
- €445,047
- Total assets
- €421,515
- Equity
- €191,456
+10.9%
+67.1%
+47.8%
Equity ratio +45.4%
Multi-year filings
Source: InpiFiled annual accounts by fiscal year
Public regulator-filed figures across 6 years.
Fiscal year | Revenue | EBITDA | Total assets | Equity | Filing |
|---|---|---|---|---|---|
| 202030 Sept 2020 | €445,047 | - | €421,515 | €191,456 | - |
| 201930 Sept 2019 | €401,345 | - | €252,194 | €129,509 | - |
| 201830 Sept 2018 | €210,996 | - | €162,682 | €52,371 | - |
| 201730 Sept 2017 | €276,376 | - | €208,166 | €119,783 | - |
| 201630 Sept 2016 | €346,657 | - | €333,102 | €101,312 | - |
| 201530 Sept 2015 | €392,943 | - | €350,218 | €57,277 | - |
Figures reproduce public filings and may use country-specific accounting definitions. They are not audited by Upswitch.