IN EXTENSO SOCIAL RHONE-ALPES financials
A multi-period view of the public annual-account figures reported for IN EXTENSO SOCIAL RHONE-ALPES, with comparable measures and links to available source documents.
Company overviewRegistry number
811684273
Fiscal coverage
2018–2025
Public sources
inpi
Data updated
Jul 28, 2026
Financial evidence
Latest movements for IN EXTENSO SOCIAL RHONE-ALPES
2025 versus 2024
- Operating line
- €796,477
- Total assets
- €412,076
- Equity
- €177,133
+19.1%
-2.1%
+18%
Equity ratio +43%
Multi-year filings
Source: InpiFiled annual accounts by fiscal year
Public regulator-filed figures across 8 years.
Fiscal year | Revenue | EBITDA | Total assets | Equity | Filing |
|---|---|---|---|---|---|
| 202530 Jun 2025 | €796,477 | - | €412,076 | €177,133 | - |
| 202430 Jun 2024 | €669,002 | - | €420,991 | €150,097 | - |
| 202330 Jun 2023 | €587,767 | - | €394,109 | €243,589 | - |
| 202230 Jun 2022 | €647,743 | - | €584,779 | €242,918 | - |
| 202130 Jun 2021 | €626,374 | - | €438,059 | €219,085 | - |
| 202030 Jun 2020 | €635,919 | - | €440,289 | €189,065 | - |
| 201930 Jun 2019 | €475,299 | - | €303,948 | €135,289 | - |
| 201831 May 2018 | €244,843 | - | €164,440 | €69,913 | - |
Figures reproduce public filings and may use country-specific accounting definitions. They are not audited by Upswitch.