GLOBAL CASH SUD EST financials
A multi-period view of the public annual-account figures reported for GLOBAL CASH SUD EST, with comparable measures and links to available source documents.
Company overviewRegistry number
401979190
Fiscal coverage
2017–2024
Public sources
inpi
Data updated
Jul 27, 2026
Financial evidence
Latest movements for GLOBAL CASH SUD EST
2024 versus 2022
- Operating line
- —
- Total assets
- €1,377,374
- Equity
- €350,815
-26.8%
+76.4%
Equity ratio +25.5%
Multi-year filings
Source: InpiFiled annual accounts by fiscal year
Public regulator-filed figures across 7 years.
Fiscal year | Revenue | EBITDA | Total assets | Equity | Filing |
|---|---|---|---|---|---|
| 202431 Dec 2024 | - | - | €1,377,374 | €350,815 | - |
| 202231 Dec 2022 | - | - | €1,880,685 | €198,848 | - |
| 202131 Dec 2021 | - | - | €1,966,472 | €64,864 | - |
| 202031 Dec 2020 | - | - | €2,207,332 | -€7,678 | - |
| 201931 Dec 2019 | - | - | €2,223,725 | €603,997 | - |
| 201831 Mar 2018 | €8,892,566 | - | €1,900,140 | €561,035 | - |
| 201731 Mar 2017 | €8,428,436 | - | €1,967,405 | €608,660 | - |
Figures reproduce public filings and may use country-specific accounting definitions. They are not audited by Upswitch.