ESTELEC DEVELOPPEMENT financials
A multi-period view of the public annual-account figures reported for ESTELEC DEVELOPPEMENT, with comparable measures and links to available source documents.
Company overviewRegistry number
510894314
Fiscal coverage
2016–2023
Public sources
inpi
Data updated
Jul 27, 2026
Financial evidence
Latest movements for ESTELEC DEVELOPPEMENT
2023 versus 2021
- Operating line
- —
- Total assets
- €1,573,265
- Equity
- €1,093,388
+3.2%
+12.6%
Equity ratio +69.5%
Multi-year filings
Source: InpiFiled annual accounts by fiscal year
Public regulator-filed figures across 7 years.
Fiscal year | Revenue | EBITDA | Total assets | Equity | Filing |
|---|---|---|---|---|---|
| 202330 Jun 2023 | - | - | €1,573,265 | €1,093,388 | - |
| 202130 Jun 2021 | - | - | €1,525,189 | €970,979 | - |
| 202030 Jun 2020 | - | - | €1,522,662 | €1,023,339 | - |
| 201930 Jun 2019 | €311,710 | - | €1,457,481 | €1,121,211 | - |
| 201830 Jun 2018 | €307,633 | - | €1,166,109 | €794,478 | - |
| 201730 Jun 2017 | €307,642 | - | €1,338,202 | €749,997 | - |
| 201630 Jun 2016 | €301,113 | - | €1,371,831 | €704,888 | - |
Figures reproduce public filings and may use country-specific accounting definitions. They are not audited by Upswitch.