DIX IMMOBILIER financials
A multi-period view of the public annual-account figures reported for DIX IMMOBILIER, with comparable measures and links to available source documents.
Company overviewRegistry number
481983831
Fiscal coverage
2017–2023
Public sources
inpi
Data updated
Jul 27, 2026
Financial evidence
Latest movements for DIX IMMOBILIER
2023 versus 2022
- Operating line
- €1,024,379
- Total assets
- €795,861
- Equity
- €522,936
+34.4%
+16.9%
+35.9%
Equity ratio +65.7%
Multi-year filings
Source: InpiFiled annual accounts by fiscal year
Public regulator-filed figures across 6 years.
Fiscal year | Revenue | EBITDA | Total assets | Equity | Filing |
|---|---|---|---|---|---|
| 202330 Apr 2023 | €1,024,379 | - | €795,861 | €522,936 | - |
| 202230 Apr 2022 | €761,995 | - | €680,744 | €384,796 | - |
| 202130 Apr 2021 | €620,345 | - | €649,131 | €335,494 | - |
| 202030 Apr 2020 | €615,997 | - | €537,700 | €271,979 | - |
| 201830 Apr 2018 | €579,148 | - | €586,198 | €236,849 | - |
| 201730 Apr 2017 | €538,919 | - | €447,895 | €181,684 | - |
Figures reproduce public filings and may use country-specific accounting definitions. They are not audited by Upswitch.