DECOUVERTE & LOISIRS financials
A multi-period view of the public annual-account figures reported for DECOUVERTE & LOISIRS, with comparable measures and links to available source documents.
Company overviewRegistry number
431431865
Fiscal coverage
2016–2023
Public sources
inpi
Data updated
Jul 28, 2026
Financial evidence
Latest movements for DECOUVERTE & LOISIRS
2023 versus 2021
- Operating line
- €655,131
- Total assets
- €204,613
- Equity
- €164,630
+327.8%
+59%
+70.1%
Equity ratio +80.5%
Multi-year filings
Source: InpiFiled annual accounts by fiscal year
Public regulator-filed figures across 6 years.
Fiscal year | Revenue | EBITDA | Total assets | Equity | Filing |
|---|---|---|---|---|---|
| 202331 Dec 2023 | €655,131 | - | €204,613 | €164,630 | - |
| 202131 Dec 2021 | €153,143 | - | €128,705 | €96,794 | - |
| 201931 Dec 2019 | €449,930 | - | €158,269 | €100,341 | - |
| 201831 Dec 2018 | €507,116 | - | €140,061 | €106,722 | - |
| 201731 Dec 2017 | €458,376 | - | €122,261 | €98,169 | - |
| 201631 Dec 2016 | €417,192 | - | €99,167 | €75,860 | - |
Figures reproduce public filings and may use country-specific accounting definitions. They are not audited by Upswitch.