COMPAGNIE EUROPEENNE D'HOTELLERIE DE PLEIN AIR financials
A multi-period view of the public annual-account figures reported for COMPAGNIE EUROPEENNE D'HOTELLERIE DE PLEIN AIR, with comparable measures and links to available source documents.
Company overviewRegistry number
347435968
Fiscal coverage
2017–2024
Public sources
inpi
Data updated
Jul 28, 2026
Financial evidence
Latest movements for COMPAGNIE EUROPEENNE D'HOTELLERIE DE PLEIN AIR
2024 versus 2023
- Operating line
- —
- Total assets
- €2,398,431
- Equity
- €992,289
-8.4%
+1.7%
Equity ratio +41.4%
Multi-year filings
Source: InpiFiled annual accounts by fiscal year
Public regulator-filed figures across 8 years.
Fiscal year | Revenue | EBITDA | Total assets | Equity | Filing |
|---|---|---|---|---|---|
| 202430 Sept 2024 | - | - | €2,398,431 | €992,289 | - |
| 202330 Sept 2023 | €1,652,118 | - | €2,619,443 | €975,878 | - |
| 202230 Sept 2022 | €1,395,677 | - | €2,864,717 | €1,158,232 | - |
| 202131 Dec 2021 | €1,228,426 | - | €2,405,750 | €806,908 | - |
| 202031 Dec 2020 | €871,288 | - | €2,438,612 | €761,077 | - |
| 201931 Dec 2019 | €1,114,551 | - | €2,444,594 | €964,937 | - |
| 201831 Dec 2018 | €1,038,469 | - | €2,243,205 | €897,223 | - |
| 201731 Dec 2017 | €858,653 | - | €1,929,410 | €790,045 | - |
Figures reproduce public filings and may use country-specific accounting definitions. They are not audited by Upswitch.