AMPLITUDE STUDIOS financials
A multi-period view of the public annual-account figures reported for AMPLITUDE STUDIOS, with comparable measures and links to available source documents.
Company overviewRegistry number
529778185
Fiscal coverage
2017–2025
Public sources
inpi
Data updated
Jul 27, 2026
Financial evidence
Latest movements for AMPLITUDE STUDIOS
2025 versus 2024
- Operating line
- €14,346,318
- Total assets
- €20,597,625
- Equity
- €14,431,703
-39.4%
-52.2%
-61.7%
Equity ratio +70.1%
Multi-year filings
Source: InpiFiled annual accounts by fiscal year
Public regulator-filed figures across 8 years.
Fiscal year | Revenue | EBITDA | Total assets | Equity | Filing |
|---|---|---|---|---|---|
| 202531 Mar 2025 | €14,346,318 | - | €20,597,625 | €14,431,703 | - |
| 202431 Mar 2024 | €23,666,376 | - | €43,069,428 | €37,707,455 | - |
| 202331 Mar 2023 | €21,659,180 | - | €37,088,981 | €32,144,304 | - |
| 202231 Mar 2022 | €20,626,626 | - | €32,428,549 | €27,589,611 | - |
| 202131 Mar 2021 | €18,357,383 | - | €29,294,816 | €23,054,234 | - |
| 202031 Mar 2020 | €13,414,713 | - | €20,729,784 | €16,992,443 | - |
| 201931 Mar 2019 | €11,841,864 | - | €18,648,047 | €13,189,748 | - |
| 201731 Mar 2017 | €8,140,204 | - | €8,949,906 | €7,738,676 | - |
Figures reproduce public filings and may use country-specific accounting definitions. They are not audited by Upswitch.